Options Backdating Securities Class Actions: The List
As promised, below is a running list of all options backdating securities class actions known to RiskMetrics Group's Securities Class Action Services. We will update this list regularly.
Current number of cases: 38 (last updated June 20, 2008)
| Case Name | Filing Date | Court |
| American Tower Corp. | 05/26/2006 | USDC - D. Mass. |
| Amkor Technology | 11/21/2006 | USDC - E.D. Pa. |
| Apollo Group | 11/02/2006 | USDC - D. Ariz. |
| Apple Computer, Inc. | 08/25/2006 | USDC - N.D. Ca. |
| Aspen Technology | 09/08/2006 | USDC - D. Mass. |
| Broadcom Corp. | 08/13/2006 | USDC - C.D. Cal. |
| Brocade Communications Systems, Inc. | 05/19/2005 | USDC - N.D. Cal. |
| Brooks Automation, Inc. | 06/19/2006 | USDC - D. Mass. |
| Comverse Technology, Inc. | 04/19/2006 | USDC - E.D.N.Y. |
| Cyberonics, Inc. | 06/17/2005 | USDC - S.D. Tex. |
| Hansen Natural Corporation | 11/29/2006 | USDC - C.D. Cal. |
| HCC Insurance Holdings, Inc. | 03/08/2007 | USDC - S.D. Tex. |
| Jabil Circuit, Inc. | 09/19/2006 | USDC - M.D. Fla. |
| Juniper Networks, Inc. | 07/17/2006 | USDC - N.D. Cal. |
| KLA-Tencor Corp. | 06/29/2006 | USDC - N.D. Cal. |
| Marvell Technology Group | 10/06/2006 | USDC - N.D. Cal. |
| Maxim Integrated Products | 02/05/2008 | USDC - N.D. Cal. |
| Meade Instruments, Inc. | 09/27/2006 | USDC - C.D. Cal. |
| Mercury Interactive Corp. | 08/19/2005 | USDC - N.D. Cal. |
| Michaels Stores, Inc. | 09/06/2006 | USDC - N.D. Tex. |
| Monster Worldwide, Inc. | 03/15/2007 | USDC - S.D.N.Y. |
| Newpark Resources | 11/09/2006 | USDC - E.D. La. |
| Openwave Systems Inc. | 02/21/2007 | USDC - S.D.N.Y. |
| PainCare Holdings | 03/21/2006 | USDC - M.D. Fla. |
| Quest Software | 10/27/2006 | USDC - C.D. Cal. |
| Rambus, Inc. | 07/17/2006 | USDC - N.D. Cal. |
| Safenet, Inc. | 08/01/2006 | USDC - S.D.N.Y. |
| Semtech Corp. | 08/10/2007 | USDC - C.D. Cal. |
| Sonic Solutions, Inc. | 10/04/2007 | USDC - N.D. Cal. |
| Sunrise Senior Living | 01/16/2007 | USDC - D.D.C. |
| TeleTech Holdings, Inc. | 01/25/2008 | USDC - S.D.N.Y. |
| The Children's Place Retail Stores | 09/21/2007 | USDC - S.D.N.Y. |
| UnitedHealth Group, Inc. | 05/05/2006 | USDC - D. Minn. |
| UTStarcom, Inc. | 09/05/2007 | USDC - N.D. Cal. |
| Vitesse Semiconductor Corp. | 05/02/2006 | USDC - C.D. Cal. |
| Wireless Facilities, Inc. | 03/19/2007 | USDC - S.D. Cal. |
| Witness Systems, Inc. | 08/15/2006 | USDC - N.D. Ga. |
| Zoran Corp. | 08/10/2006 | USDC - N.D. Cal. |
| Permalink | Print Article | Back To Top |











Comments
Company Admits Backdating Options of Dead CEO
CableVision admitted that it backdated options for a deceased CEO.
Cablevision Systems Corp. awarded options to a vice chairman after his 1999 death but backdated them, making it appear the grant was awarded when he still was alive, according to a company filing and people familiar with the matter.
Posted by: Mr Wave | September 22, 2006 9:50 AM